
This section of the Mega 1000 ranks the largest year-over-year percent growth among the industry’s 20 largest real estate brokerages in the US by 2025 sales volume, transaction sides and agent count.
2026 Rank | Company Name | Sales Volume YOY | Transaction Sides YOY | Agent Count YOY |
|---|---|---|---|---|
1 | ![]() Keller Williams South East Los AngelesDowney, CA | 524.1% | 286.3%Total: 1,132 | 139.6%Total: 678 |
2 | ![]() Keller Williams Palo AltoPalo Alto, CA | 362.1% | 561.7%Total: 2,938 | 374.8%Total: 717 |
3 | ![]() Keller Williams BrevardMelbourne, FL | 354.5% | 333.5%Total: 1,166 | 151.4%Total: 181 |
4 | ![]() Keller Williams OC Coastal RealtySan Clemente, CA | 290.3% | 304.3%Total: 845 | 158.6%Total: 481 |
5 | ![]() Re/Max SedonaSedona, AZ | 260.8% | -5.3%Total: 162 | 2.9%Total: 35 |
6 | ![]() Keller Williams Santa BarbaraSanta Barbara, CA | 227.8% | 321.3%Total: 1,011 | 241%Total: 416 |
7 | ![]() Keller Williams Mountain Properties LLCEdwards, CO | 214.6% | 327.4%Total: 530 | 162.5%Total: 147 |
8 | ![]() Keller Williams MontgomeryMontgomery, AL | 213.9% | 93.8%Total: 1,178 | 88.9%Total: 170 |
9 | ![]() Keller Williams West SoundGig Harbor, WA | 196.7% | 177.3%Total: 3,230 | 135%Total: 430 |
10 | ![]() Keller Williams Innovate SouthMyrtle Beach, SC | 171% | 145.1%Total: 4,154 | 169.7%Total: 631 |
11 | ![]() Century 21 MastersMurrieta, CA | 160.8% | 135.5%Total: 4,656 | 151.6%Total: 1,703 |
12 | ![]() Re/Max PropertiesColorado Springs, CO | 152.9% | 116.4%Total: 2,123 | 82.1%Total: 193 |
13 | ![]() Keller Williams Fort WorthFort Worth, TX | 149.4% | 123.4%Total: 3,219 | 120%Total: 572 |
14 | ![]() Re/Max Elite Realtors and Re/Max State LineLees Summit, MO | 138.9% | 99.7%Total: 1,558 | 115.3%Total: 127 |
15 | ![]() Keller Williams Classic RealtyOrlando, FL | 137.8% | 146.2%Total: 768 | 557.7%Total: 171 |
16 | ![]() Keller Williams Gold CoastManhasset, NY | 134.5% | 169.1%Total: 627 | 135.7%Total: 429 |
17 | ![]() Keller Williams New York RealtyWhite Plains, NY | 126.6% | 145.5%Total: 1,775 | 48.7%Total: 519 |
18 | ![]() Keller Williams Bucks County SouthLanghorne, PA | 114.5% | 102.7%Total: 4,119 | 95.9%Total: 627 |
19 | ![]() Keller Williams PartnersWilmington, DE | 111.7% | 68.5%Total: 2,819 | 157.4%Total: 484 |
20 | ![]() Keller Williams SummitOklahoma City, OK | 102.8% | 106.9%Total: 1,463 | 77.9%Total: 185 |
* Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
1. Compass data includes brokerage production from At World Properties, which it acquired in January 2025.
2. Indicates a multibrand company. See website of the ranked brokerage for details.
3. Peerage Realty Partners is based on Toronto, Ontario, but has a controlling stake in numerous US brokerages. Only its US production is presented in the Mega 1000.