
The largest residential real estate enterprises in the US by 2025 transaction sides are presented below. The ranking considers the production of both a company’s owned and franchised offices.
In some cases, production includes a nominal amount of commercial activity, which does not appreciably affect volumes or rankings.
2026 Rank | Company Name | Transaction Sides | Sales Volume | Agents |
|---|---|---|---|---|
1 | ![]() Anywhere Real EstateMadison, NJ | 935,344YoY: -1.50% | $557,648MYoY: 4.20% | 172,228YoY: -3.90% |
2 | ![]() Keller Williams RealtyAustin, TX | 796,658YoY: -3.90% | $370,723MYoY: 0.00% | 136,511YoY: -5.90% |
3 | ![]() Re/MaxDenver, CO | 571,618YoY: -4.40% | $234,273MYoY: -2.10% | 48,165YoY: -6.10% |
4 | ![]() HomeServices of AmericaMinneapolis, MN | 346,727YoY: -5.50% | $197,027MYoY: -24.90% | 57,717YoY: -9.80% |
5 | ![]() eXp World HoldingsBellingham, WA | 343,091YoY: -2.00% | $155,560MYoY: 1.90% | 63,410YoY: -3.00% |
6 | ![]() Compass**New York, NY | 277,057YoY: 10.30% | $294,586MYoY: 15.60% | 43,258YoY: 16.50% |
7 | ![]() The Real BrokerageMiami, FL | 131,047YoY: 45.10% | $65,221MYoY: 53.70% | 29,122YoY: 20.60% |
8 | ![]() Hanna HoldingsPittsburgh, PA | 106,868YoY: 3.80% | $40,257MYoY: 8.90% | 13,149YoY: 0.60% |
10 | ![]() United Real EstateDallas, TX | 68,167YoY: -0.20% | $31,360MYoY: 8.90% | 20,949YoY: -1.80% |
11 | ![]() HomeSmartScottsdale, AZ | 64,791YoY: 0.50% | $32,470MYoY: 4.70% | 24,846YoY: -0.60% |
12 | ![]() LPT RealtyLake Mary, FL | 61,041YoY: 67.80% | $23,616MYoY: 70.40% | 21,055YoY: 43.60% |
13 | ![]() Exit Realty Corp.Mississauga, ON | 56,391YoY: -17.60% | $18,540MYoY: -13.60% | 17,269YoY: -17.20% |
14 | ![]() Weichert Family of Companies*Morris Plains, NJ | 56,300YoY: -9.00% | $28,000MYoY: -3.40% | 12,500YoY: 4.20% |
15 | ![]() RedfinSeattle, WA | 50,484YoY: 8.80% | $31,872MYoY: 8.10% | 2,284YoY: 14.30% |
17 | ![]() Fathom HoldingsCary, NC | 42,200YoY: 14.70% | $15,710MYoY: 19.90% | 14,210YoY: -0.60% |
18 | ![]() Realty ExecutivesPhoenix, AZ | 37,593YoY: 17.50% | $14,383MYoY: 19.90% | 4,819YoY: -16.90% |
19 | ![]() NextHomePleasanton, CA | 30,640YoY: 13.00% | $11,499MYoY: 14.70% | 5,405YoY: 5.90% |
20 | ![]() SideSan Francisco, CA | 28,912YoY: 2.20% | $25,779MYoY: 4.80% | 4,000YoY: 6.50% |
* Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
** Compass’ 2025 totals include all company-owned brokerage operations, including those affiliated with Christie’s International Real Estate (CIRE). CIRE figures reflect only independent affiliates. Prior-year CIRE totals included both owned and affiliated brokerages, making year-over-year comparisons not directly equivalent.