
The brokerage industry subsection focuses on publicly traded brokerages and publicly listed companies with material brokerage operations.
T3 Sixty measures financial outcomes (revenue, margins, market capitalization) and operating performance (US sales volume, transaction sides, agent counts and agent productivity) while highlighting M&A and leadership activity that can change competitive positioning.
In 2025, acquisitions reshaped the competitive landscape, with Compass making waves with its agreement to purchase Anywhere, while private capital and platform shakeups also reshuffled power. Stone Point Capital’s investment in Keller Williams impacted one of the real estate industry’s largest privately held brokerages, and Rocket Companies’ acquisition of Redfin repositioned a top search portal under the umbrella of the country’s largest mortgage lender while moving closer to an end-to-end system.
2026 Rank | Company | Company | Headquarters | Market Cap | |
|---|---|---|---|---|---|
1 | ![]() | Anywhere Real Estate* | Madison, NJ | $382M | |
Key Industry Assets: Anywhere Advisors, Anywhere Brands, Coldwell Banker Real Estate, Century 21, Sotheby's International Realty, ERA Real Estate, Better Homes and Gardens Real Estate, Corcoran Group | |||||
Revenue: $6,212MNet Revenue: -$64MNet Profit Margin: -1%Exchange(Ticket Symbol): NYSE (HOUS) | |||||
6 Month Price History on the Exchange | |||||
2 | ![]() | Omaha, NE | $1,080,000M | ||
Key Industry Assets: HomeServices of America, Berkshire Hathaway HomeServices, Intero Real Estate | |||||
Revenue: $4,327MNet Revenue: $24MNet Profit Margin: 0.6%Exchange(Ticket Symbol): NYSE (BRK) | |||||
6 Month Price History on the Exchange | |||||
3 | ![]() | Toronto, ON | $125M | ||
Key Industry Assets: Royal LePage, Via Capitale, Johnston & Daniel, Les Immeubles Mont-Tremblant, Proprio Direct | |||||
Revenue: $407MNet Revenue: $7MNet Profit Margin: 1.8%Exchange(Ticket Symbol): TSE (BRE.TO) | |||||
6 Month Price History on the Exchange | |||||
4 | ![]() | New York, NY | $5,960M | ||
Key Industry Assets: At World Properties, Christie's International Real Estate | |||||
Revenue: $6,962MNet Revenue: -$59MNet Profit Margin: -0.8%Exchange(Ticket Symbol): NYSE (COMP) | |||||
6 Month Price History on the Exchange | |||||
5 | ![]() | New York, NY | $209M | ||
Key Industry Assets: Douglas Elliman Realty | |||||
Revenue: $1,033MNet Revenue: $14MNet Profit Margin: 1.4%Exchange(Ticket Symbol): NYSE (DOUG) | |||||
6 Month Price History on the Exchange | |||||
6 | ![]() | Bellingham, WA | $1,460M | ||
Key Industry Assets: eXp Realty, Success Magazine, Zoocasa, Frame, Realty Connect, LuxVT | |||||
Revenue: $4,772MNet Revenue: -$23MNet Profit Margin: -0.5%Exchange(Ticket Symbol): Nasdaq (EXPI) | |||||
6 Month Price History on the Exchange | |||||
7 | ![]() | Cary, NC | $33M | ||
Key Industry Assets: Fathom Realty, Intelliagent, LiveBy, | |||||
Revenue: $421MNet Revenue: -$20MNet Profit Margin: -4.8%Exchange(Ticket Symbol): Nasdaq (FTHM) | |||||
6 Month Price History on the Exchange | |||||
8 | ![]() | Miami, FL | $768M | ||
Key Industry Assets: The Real Brokerage, Flyhomes | |||||
Revenue: $1,968MNet Revenue: -$8MNet Profit Margin: -0.4%Exchange(Ticket Symbol): Nasdaq (REAX) | |||||
6 Month Price History on the Exchange | |||||
9 | ![]() | Denver, CO | $153M | ||
Key Industry Assets: Re/Max, Motto Mortgage, Wemlo | |||||
Revenue: $292MNet Revenue: $13MNet Profit Margin: 4.6%Exchange(Ticket Symbol): RMAX | |||||
6 Month Price History on the Exchange | |||||
* Anywhere Real Estate did not publish full-year 2025 results following the January 2026 approval of its merger with Compass. Full-year figures are estimated based on reported quarterly results through Q3 2025 and historical trends.