This section ranks the largest year-over-year percent growth among the industry’s largest real estate franchisees in the US by 2025 sales volume, transaction sides and agent count. The ranking reflects the largest brokerages affiliated with a franchise brand.
2026 Rank | Company Name | Sales Volume YOY | Transaction Sides YOY | Agent Count YOY |
|---|---|---|---|---|
1 | ![]() Century 21 MastersMurrieta, CA | 160.8%Total: $3,473M | 135.5%Total: 4,656 | 151.6%Total: 1,703 |
2 | ![]() Keller Williams Cherry HillCherry Hill, NJ | 88.8%Total: $2,308M | 92.5%Total: 5,315 | 88.8%Total: 1,286 |
3 | ![]() Keller Williams AustinAustin, TX | 49.3%Total: $5,870M | 55.6%Total: 10,825 | 55.1%Total: 2,021 |
4 | ![]() Keller Williams North AtlantaAlpharetta, GA | 49.5%Total: $6,044M | 67.5%Total: 13,631 | 33.9%Total: 2,415 |
5 | ![]() WIN NetworkOverland Park, KS | 15.2%Total: $3,279M | 19.4%Total: 9,145 | 14.5%Total: 1,121 |
6 | ![]() Keller Williams MemorialHouston, TX | 17.4%Total: $4,049M | 22.4%Total: 9,964 | 12.2%Total: 1,705 |
7 | ![]() Majestic Realty Collective1Denver, CO | 6.4%Total: $13,543M | 2.6%Total: 10,080 | 4.4%Total: 1,177 |
8 | ![]() Golden Gate Sotheby's International RealtyBerkeley, CA | 8.3%Total: $4,660M | -0.2%Total: 2,048 | 2.7%Total: 455 |
9 | ![]() One Sotheby's International RealtyMiami, FL | 6.3%Total: $6,852M | 10.3%Total: 5,257 | 1.8%Total: 1,375 |
10 | ![]() Russ Lyon Sotheby's International RealtyScottsdale, AZ | 9.6%Total: $5,255M | 3.6%Total: 4,268 | 0.2%Total: 894 |
11 | ![]() William Pitt | Julia B. Fee Sotheby’s International RealtyStamford, CT | 8.6%Total: $6,035M | 8.4%Total: 6,135 | 0.2%Total: 1,102 |
12 | ![]() Coldwell Banker Sea Coast AdvantageWilmington, NC | 2.8%Total: $6,574M | -0.7%Total: 16,412 | 0.2%Total: 1,894 |
13 | ![]() Keller Williams Village Square RealtyRidgewood, NJ | 11.1%Total: $4,344M | 4.6%Total: 5,083 | -0.2%Total: 1,283 |
14 | ![]() Re/Max ResultsEden Prairie, MN | 1.9%Total: $6,624M | 0.8%Total: 16,955 | -0.6%Total: 1,156 |
15 | ![]() Coldwell Banker Real Estate GroupShorewood, IL | 4.3%Total: $4,611M | -5.1%Total: 13,361 | -0.6%Total: 1,460 |
16 | ![]() Coldwell Banker Apex, RealtorsShreveport, LA | 5.4%Total: $4,683M | 0.5%Total: 10,478 | -1.2%Total: 1,178 |
17 | ![]() HUNT Real Estate ERA & ERA Key Realty ServicesDepew, NY | 3.8%Total: $3,745M | -2.6%Total: 11,507 | -1.4%Total: 1,506 |
18 | ![]() BHHS PenFed RealtyAlexandria, VA | 2.4%Total: $6,313M | 4.7%Total: 13,410 | -1.4%Total: 1,910 |
19 | ![]() Engel & Völkers Gestalt GroupPark City, UT | 12.9%Total: $5,387M | -3%Total: 3,331 | -1.5%Total: 1,103 |
20 | ![]() Century 21 AffiliatedFitchburg, WI | 0.4%Total: $3,731M | -3.9%Total: 8,846 | -2.5%Total: 1,312 |
2. Majestic Realty Collective includes a group of large Sotheby’s International Realty affiliates.