The 20 largest real estate franchisees in the US by 2025 sales volume are presented below. The ranking reflects the largest brokerages affiliated with a franchise brand.
2026 Rank | Company Name | Sales Volume | Transaction Sides | Agents |
|---|---|---|---|---|
1 | ![]() Re/Max Gold, representing Gold Nation1Rancho Cordova, CA | $16,349MYoY: 24% | 25,704YoY: 21.4% | 2,019YoY: -9.9% |
2 | ![]() Majestic Realty Collective1Denver, CO | $13,543MYoY: 6.4% | 10,080YoY: 2.6% | 1,177YoY: 4.4% |
3 | ![]() Keller Williams Preston RoadDallas, TX | $8,844MYoY: -10.4% | 19,042YoY: -19.4% | 2,980YoY: -19.9% |
4 | ![]() Keller Williams Pinnacle Partners GroupDuluth, GA | $7,058MYoY: -2.7% | 15,688YoY: -6% | 3,623YoY: -4.4% |
5 | ![]() One Sotheby's International RealtyMiami, FL | $6,852MYoY: 6.3% | 5,257YoY: 10.3% | 1,375YoY: 1.8% |
6 | ![]() Re/Max ResultsEden Prairie, MN | $6,624MYoY: 1.9% | 16,955YoY: 0.8% | 1,156YoY: -0.6% |
7 | ![]() Coldwell Banker Sea Coast AdvantageWilmington, NC | $6,574MYoY: 2.8% | 16,412YoY: -0.7% | 1,894YoY: 0.2% |
8 | ![]() Christie's International Real Estate SerenoLos Gatos, CA | $6,409MYoY: 16% | 3,473YoY: 23.9% | 569YoY: -10.4% |
9 | ![]() BHHS PenFed RealtyAlexandria, VA | $6,313MYoY: 2.4% | 13,410YoY: 4.7% | 1,910YoY: -1.4% |
10 | ![]() Keller Williams North AtlantaAlpharetta, GA | $6,044MYoY: 49.5% | 13,631YoY: 67.5% | 2,415YoY: 33.9% |
11 | ![]() William Pitt | Julia B. Fee Sotheby’s International RealtyStamford, CT | $6,035MYoY: 8.6% | 6,135YoY: 8.4% | 1,102YoY: 0.2% |
12 | ![]() Keller Williams AustinAustin, TX | $5,870MYoY: 49.3% | 10,825YoY: 55.6% | 2,021YoY: 55.1% |
13 | ![]() TTR Sotheby's International RealtyMc Lean, VA | $5,714MYoY: 29% | 4,211YoY: 20.2% | 548YoY: -16.1% |
14 | ![]() Engel & Völkers Gestalt GroupPark City, UT | $5,387MYoY: 12.9% | 3,331YoY: -3% | 1,103YoY: -1.5% |
15 | ![]() Russ Lyon Sotheby's International RealtyScottsdale, AZ | $5,255MYoY: 9.6% | 4,268YoY: 3.6% | 894YoY: 0.2% |
16 | ![]() Keller Williams Intown AtlantaAtlanta, GA | $4,986MYoY: 0% | 10,429YoY: 0% | 2,297YoY: 0% |
17 | ![]() Atlanta Fine Homes Sotheby's International Realty/Mountain Sotheby's International RealtyAtlanta, GA | $4,706MYoY: 8.8% | 4,960YoY: 5.9% | 575YoY: -11.1% |
18 | ![]() Coldwell Banker Apex, RealtorsShreveport, LA | $4,683MYoY: 5.4% | 10,478YoY: 0.5% | 1,178YoY: -1.2% |
19 | ![]() Golden Gate Sotheby's International RealtyBerkeley, CA | $4,660MYoY: 8.3% | 2,048YoY: -0.2% | 455YoY: 2.7% |
20 | ![]() Coldwell Banker Real Estate GroupShorewood, IL | $4,611MYoY: 4.3% | 13,361YoY: -5.1% | 1,460YoY: -0.6% |
2. Majestic Realty Collective includes a group of large Sotheby’s International Realty affiliates.