
The largest real estate enterprises in the US by 2025 agent count are presented below. The ranking includes agent counts from both a company’s owned and franchised offices.
In some cases, agent counts include a nominal amount of commercial activity, which does not appreciably affect volumes or rankings.
2026 Rank | Company Name | Agents | Sales Volume | Transaction Sides |
|---|---|---|---|---|
1 | ![]() Anywhere Real EstateMadison, NJ | 172,228YoY: -3.90% | $557,648MYoY: 4.20% | 935,344YoY: -1.50% |
2 | ![]() Keller Williams RealtyAustin, TX | 136,511YoY: -5.90% | $370,723MYoY: 0.00% | 796,658YoY: -3.90% |
3 | ![]() eXp World HoldingsBellingham, WA | 63,410YoY: -3.00% | $155,560MYoY: 1.90% | 343,091YoY: -2.00% |
4 | ![]() HomeServices of AmericaMinneapolis, MN | 57,717YoY: -9.80% | $197,027MYoY: -24.90% | 346,727YoY: -5.50% |
5 | ![]() Re/MaxDenver, CO | 48,165YoY: -6.10% | $234,273MYoY: -2.10% | 571,618YoY: -4.40% |
6 | ![]() Compass**New York, NY | 43,258YoY: 16.50% | $294,586MYoY: 15.60% | 277,057YoY: 10.30% |
7 | ![]() The Real BrokerageMiami, FL | 29,122YoY: 20.60% | $65,221MYoY: 53.70% | 131,047YoY: 45.10% |
8 | ![]() HomeSmartScottsdale, AZ | 24,846YoY: -0.60% | $32,470MYoY: 4.70% | 64,791YoY: 0.50% |
9 | ![]() LPT RealtyLake Mary, FL | 21,055YoY: 43.60% | $23,616MYoY: 70.40% | 61,041YoY: 67.80% |
10 | ![]() United Real EstateDallas, TX | 20,949YoY: -1.80% | $31,360MYoY: 8.90% | 68,167YoY: -0.20% |
12 | ![]() Exit Realty Corp.Mississauga, ON | 17,269YoY: -17.20% | $18,540MYoY: -13.60% | 56,391YoY: -17.60% |
13 | ![]() Fathom HoldingsCary, NC | 14,210YoY: -0.60% | $15,710MYoY: 19.90% | 42,200YoY: 14.70% |
14 | ![]() Hanna HoldingsPittsburgh, PA | 13,149YoY: 0.60% | $40,257MYoY: 8.90% | 106,868YoY: 3.80% |
15 | ![]() Weichert Family of Companies*Morris Plains, NJ | 12,500YoY: 4.20% | $28,000MYoY: -3.40% | 56,300YoY: -9.00% |
17 | ![]() Douglas EllimanNew York, NY | 5,759YoY: -7.70% | $39,762MYoY: 9.30% | 21,338YoY: -2.00% |
18 | ![]() NextHomePleasanton, CA | 5,405YoY: 5.90% | $11,499MYoY: 14.70% | 30,640YoY: 13.00% |
19 | ![]() Realty ExecutivesPhoenix, AZ | 4,819YoY: -16.90% | $14,383MYoY: 19.90% | 37,593YoY: 17.50% |
20 | ![]() Engel & VölkersNew York, NY | 4,491YoY: -6.80% | $17,247MYoY: 1.40% | 21,080YoY: -0.90% |
*Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
** Compass’ 2025 totals include all company-owned brokerage operations, including those affiliated with Christie’s International Real Estate (CIRE). CIRE figures reflect only independent affiliates. Prior-year CIRE totals included both owned and affiliated brokerages, making year-over-year comparisons not directly equivalent.