
The largest real estate enterprises in the US by 2025 agent count are presented below. The ranking includes agent counts from both a company’s owned and franchised offices.
In some cases, agent counts include a nominal amount of commercial activity, which does not appreciably affect volumes or rankings.
2026 Rank | Company Name | Agents | Sales Volume | Transaction Sides |
|---|---|---|---|---|
1 | ![]() Anywhere Real EstateMadison, NJ | 172,228YoY: -3.9% | $557,648MYoY: 4.2% | 935,344YoY: -1.5% |
2 | ![]() Keller Williams RealtyAustin, TX | 136,511YoY: -5.9% | $370,723MYoY: 0% | 796,658YoY: -3.9% |
3 | ![]() eXp World HoldingsBellingham, WA | 63,410YoY: -3% | $155,560MYoY: 1.9% | 343,091YoY: -2% |
4 | ![]() HomeServices of AmericaMinneapolis, MN | 57,717YoY: -9.8% | $197,027MYoY: -24.9% | 346,727YoY: -5.5% |
5 | ![]() Re/MaxDenver, CO | 48,165YoY: -6.1% | $234,273MYoY: -2.1% | 571,618YoY: -4.4% |
6 | ![]() Compass**New York, NY | 43,258YoY: 16.5% | $294,586MYoY: 15.6% | 277,057YoY: 10.3% |
7 | ![]() The Real BrokerageMiami, FL | 29,122YoY: 20.6% | $65,221MYoY: 53.7% | 131,047YoY: 45.1% |
8 | ![]() HomeSmartScottsdale, AZ | 24,846YoY: -0.6% | $32,470MYoY: 4.7% | 64,791YoY: 0.5% |
9 | ![]() LPT RealtyLake Mary, FL | 21,055YoY: 43.6% | $23,616MYoY: 70.4% | 61,041YoY: 67.8% |
10 | ![]() United Real EstateDallas, TX | 20,949YoY: -1.8% | $31,360MYoY: 8.9% | 68,167YoY: -0.2% |
12 | ![]() Exit Realty Corp.Mississauga, ON | 17,269YoY: -17.2% | $18,540MYoY: -13.6% | 56,391YoY: -17.6% |
13 | ![]() Fathom HoldingsCary, NC | 14,210YoY: -0.6% | $15,710MYoY: 19.9% | 42,200YoY: 14.7% |
14 | ![]() Hanna HoldingsPittsburgh, PA | 13,149YoY: 0.6% | $40,257MYoY: 8.9% | 106,868YoY: 3.8% |
15 | ![]() Weichert Family of Companies*Morris Plains, NJ | 12,500YoY: 4.2% | $28,000MYoY: -3.4% | 56,300YoY: -9% |
17 | ![]() Douglas EllimanNew York, NY | 5,759YoY: -7.7% | $39,762MYoY: 9.3% | 21,338YoY: -2% |
18 | ![]() NextHomePleasanton, CA | 5,405YoY: 5.9% | $11,499MYoY: 14.7% | 30,640YoY: 13% |
19 | ![]() Realty ExecutivesPhoenix, AZ | 4,819YoY: -16.9% | $14,383MYoY: 19.9% | 37,593YoY: 17.5% |
20 | ![]() Engel & VölkersNew York, NY | 4,491YoY: -6.8% | $17,247MYoY: 1.4% | 21,080YoY: -0.9% |
*Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
** Compass’ 2025 totals include all company-owned brokerage operations, including those affiliated with Christie’s International Real Estate (CIRE). CIRE figures reflect only independent affiliates. Prior-year CIRE totals included both owned and affiliated brokerages, making year-over-year comparisons not directly equivalent.