
The largest real estate enterprises in the US by 2025 sales volume are presented below. The ranking considers the production of a company’s owned and franchised offices.
In some cases, production includes a nominal amount of commercial activity, which does not appreciably affect volumes or any rankings.
2026 Rank | Company Name | Sales Volume | Transaction Sides | Agents |
|---|---|---|---|---|
1 | ![]() Anywhere Real EstateMadison, NJ | $557,648MYoY: 4.2% | 935,344YoY: -1.5% | 172,228YoY: -3.9% |
2 | ![]() Keller Williams RealtyAustin, TX | $370,723MYoY: 0% | 796,658YoY: -3.9% | 136,511YoY: -5.9% |
3 | ![]() Compass**New York, NY | $294,586MYoY: 15.6% | 277,057YoY: 10.3% | 43,258YoY: 16.5% |
4 | ![]() Re/MaxDenver, CO | $234,273MYoY: -2.1% | 571,618YoY: -4.4% | 48,165YoY: -6.1% |
5 | ![]() HomeServices of AmericaMinneapolis, MN | $197,027MYoY: -24.9% | 346,727YoY: -5.5% | 57,717YoY: -9.8% |
6 | ![]() eXp World HoldingsBellingham, WA | $155,560MYoY: 1.9% | 343,091YoY: -2% | 63,410YoY: -3% |
7 | ![]() The Real BrokerageMiami, FL | $65,221MYoY: 53.7% | 131,047YoY: 45.1% | 29,122YoY: 20.6% |
8 | ![]() Hanna HoldingsPittsburgh, PA | $40,257MYoY: 8.9% | 106,868YoY: 3.8% | 13,149YoY: 0.6% |
9 | ![]() Douglas EllimanNew York, NY | $39,762MYoY: 9.3% | 21,338YoY: -2% | 5,759YoY: -7.7% |
12 | ![]() HomeSmartScottsdale, AZ | $32,470MYoY: 4.7% | 64,791YoY: 0.5% | 24,846YoY: -0.6% |
13 | ![]() RedfinSeattle, WA | $31,872MYoY: 8.1% | 50,484YoY: 8.8% | 2,284YoY: 14.3% |
14 | ![]() United Real EstateDallas, TX | $31,360MYoY: 8.9% | 68,167YoY: -0.2% | 20,949YoY: -1.8% |
15 | ![]() Weichert Family of Companies*Morris Plains, NJ | $28,000MYoY: -3.4% | 56,300YoY: -9% | 12,500YoY: 4.2% |
16 | ![]() SideSan Francisco, CA | $25,779MYoY: 4.8% | 28,912YoY: 2.2% | 4,000YoY: 6.5% |
17 | ![]() Peerage Realty Partners3Toronto, ON | $24,805MYoY: 1.2% | 24,957YoY: -1.1% | 4,343YoY: -3.6% |
18 | ![]() LPT RealtyLake Mary, FL | $23,616MYoY: 70.4% | 61,041YoY: 67.8% | 21,055YoY: 43.6% |
19 | ![]() Exit Realty Corp.Mississauga, ON | $18,540MYoY: -13.6% | 56,391YoY: -17.6% | 17,269YoY: -17.2% |
20 | ![]() William Raveis Real EstateShelton, CT | $17,500MYoY: 4.9% | 19,128YoY: -2.8% | 4,300YoY: -0.9% |
* Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
** Compass’ 2025 totals include all company-owned brokerage operations, including those affiliated with Christie’s International Real Estate (CIRE). CIRE figures reflect only independent affiliates. Prior-year CIRE totals included both owned and affiliated brokerages, making year-over-year comparisons not directly equivalent.
3. Peerage Realty Partners is based in Toronto, Ontario, but has a controlling stake in numerous US brokerages. Only its US production is presented in the Mega 1000.