
The real estate enterprises on the Enterprise 20 with the largest year-over-year change in US sales volume in 2024-2025 are presented below.
2026 Rank | Company Name | Sales Volume YOY | Transaction Sides YOY | Agent Count YOY |
|---|---|---|---|---|
1 | ![]() LPT RealtyLake Mary, FL | 70.4%Total: $23,616M | 67.8%Total: 61,041 | 43.6%Total: 21,055 |
2 | ![]() The Real BrokerageMiami, FL | 53.7%Total: $65,221M | 45.1%Total: 131,047 | 20.6%Total: 29,122 |
3 | ![]() Fathom HoldingsCary, NC | 19.9%Total: $15,710M | 14.7%Total: 42,200 | -0.6%Total: 14,210 |
4 | ![]() Realty ExecutivesPhoenix, AZ | 19.9%Total: $14,383M | 17.5%Total: 37,593 | -16.9%Total: 4,819 |
5 | ![]() Compass**New York, NY | 15.6%Total: $294,586M | 10.3%Total: 277,057 | 16.5%Total: 43,258 |
6 | ![]() NextHomePleasanton, CA | 14.7%Total: $11,499M | 13%Total: 30,640 | 5.9%Total: 5,405 |
7 | ![]() Douglas EllimanNew York, NY | 9.3%Total: $39,762M | -2%Total: 21,338 | -7.7%Total: 5,759 |
8 | ![]() United Real EstateDallas, TX | 8.9%Total: $31,360M | -0.2%Total: 68,167 | -1.8%Total: 20,949 |
9 | ![]() Hanna HoldingsPittsburgh, PA | 8.9%Total: $40,257M | 3.8%Total: 106,868 | 0.6%Total: 13,149 |
10 | ![]() RedfinSeattle, WA | 8.1%Total: $31,872M | 8.8%Total: 50,484 | 14.3%Total: 2,284 |
11 | ![]() William Raveis Real EstateShelton, CT | 4.9%Total: $17,500M | -2.8%Total: 19,128 | -0.9%Total: 4,300 |
12 | ![]() SideSan Francisco, CA | 4.8%Total: $25,779M | 2.2%Total: 28,912 | 6.5%Total: 4,000 |
13 | ![]() HomeSmartScottsdale, AZ | 4.7%Total: $32,470M | 0.5%Total: 64,791 | -0.6%Total: 24,846 |
14 | ![]() Anywhere Real EstateMadison, NJ | 4.2%Total: $557,648M | -1.5%Total: 935,344 | -3.9%Total: 172,228 |
16 | ![]() eXp World HoldingsBellingham, WA | 1.9%Total: $155,560M | -2%Total: 343,091 | -3%Total: 63,410 |
17 | ![]() Engel & VölkersNew York, NY | 1.4%Total: $17,247M | -0.9%Total: 21,080 | -6.8%Total: 4,491 |
18 | ![]() Peerage Realty Partners3Toronto, ON | 1.2%Total: $24,805M | -1.1%Total: 24,957 | -3.6%Total: 4,343 |
19 | ![]() Keller Williams RealtyAustin, TX | 0%Total: $370,723M | -3.9%Total: 796,658 | -5.9%Total: 136,511 |
20 | ![]() Re/MaxDenver, CO | -2.1%Total: $234,273M | -4.4%Total: 571,618 | -6.1%Total: 48,165 |
** Compass’ 2025 totals include all company-owned brokerage operations, including those affiliated with Christie’s International Real Estate (CIRE). CIRE figures reflect only independent affiliates. Prior-year CIRE totals included both owned and affiliated brokerages, making year-over-year comparisons not directly equivalent.
3. Peerage Realty Partners is based in Toronto, Ontario, but has a controlling stake in numerous US brokerages. Only its US production is presented in the Mega 1000.