Tech leaders, cut through the noise! Complete the Tech 50 Survey by April 15th for a chance to be recommended in this year's Almanac.
The 20 largest real estate franchisees in the US by 2025 transaction sides are presented below. The ranking reflects the largest brokerages affiliated with a franchise brand.
2026 Rank | Company Name | Company Name | Transaction Sides | Sales Volume | Agents | |
|---|---|---|---|---|---|---|
1 | ![]() | Re/Max Gold, representing Gold NationRancho Cordova, CA | 25,704YoY: 21.4% | $16,349MYoY: 24% | 2,019YoY: -9.9% | |
2 | ![]() | Keller Williams Realty Preston RoadDallas, TX | 19,042YoY: -19.4% | $8,844MYoY: -10.4% | 2,980YoY: -19.9% | |
3 | ![]() | Re/Max ResultsEden Prairie, MN | 16,955YoY: 0.8% | $6,624MYoY: 1.9% | 1,156YoY: -0.6% | |
4 | ![]() | Coldwell Banker Sea Coast AdvantageWilmington, NC | 16,412YoY: -0.7% | $6,574MYoY: 2.8% | 1,894YoY: 0.2% | |
5 | ![]() | Keller Williams Realty Pinnacle Partners GroupDuluth, GA | 15,688YoY: -6% | $7,058MYoY: -2.7% | 3,623YoY: -4.4% | |
6 | ![]() | Keller Williams Realty North AtlantaAlpharetta, GA | 13,631YoY: 67.5% | $6,044MYoY: 49.5% | 2,415YoY: 33.9% | |
7 | ![]() | BHHS PenFed RealtyAlexandria, VA | 13,410YoY: 4.7% | $6,313MYoY: 2.4% | 1,910YoY: -1.4% | |
8 | ![]() | BHHS The Preferred RealtyWexford, PA | 13,391YoY: 0.5% | $3,913MYoY: 8.4% | 1,852YoY: -4.2% | |
9 | ![]() | Coldwell Banker Real Estate GroupJoliet, IL | 13,361YoY: -5.1% | $4,611MYoY: 4.3% | 1,460YoY: -0.6% | |
10 | ![]() | Keller Williams ElevateStrongsville, OH | 12,144YoY: 0% | $3,124MYoY: 0% | 1,155YoY: 0% | |
11 | ![]() | HUNT Real Estate ERA & ERA Key Realty ServicesDepew, NY | 11,507YoY: -2.6% | $3,745MYoY: 3.8% | 1,506YoY: -1.4% | |
12 | ![]() | Keller Williams AustinAustin, TX | 10,825YoY: 55.6% | $5,870MYoY: 49.3% | 2,021YoY: 55.1% | |
13 | ![]() | Coldwell Banker Apex, RealtorsShreveport, LA | 10,478YoY: 0.5% | $4,683MYoY: 5.4% | 1,178YoY: -1.2% | |
14 | ![]() | Keller Williams Realty Intown AtlantaAtlanta, GA | 10,429YoY: 0% | $4,986MYoY: 0% | 2,297YoY: 0% | |
15 | ![]() | Majestic Realty Collective2Denver, CO | 10,080YoY: 2.6% | $13,543MYoY: 6.4% | 1,177YoY: 4.4% | |
16 | ![]() | Keller Williams MemorialHouston, TX | 9,964YoY: 22.4% | $4,049MYoY: 17.4% | 1,705YoY: 12.2% | |
17 | ![]() | Realty Executives AssociatesKnoxville, TN | 9,411YoY: 16.8% | $4,090MYoY: 22.4% | 1,055YoY: -4.1% | |
18 | ![]() | BHHS Homesale RealtyLancaster, PA | 9,195YoY: -5% | $3,302MYoY: 0.4% | 1,053YoY: -5.2% | |
19 | ![]() | WIN NetworkOverland Park, KS | 9,145YoY: 19.4% | $3,279MYoY: 15.2% | 1,121YoY: 14.5% | |
20 | ![]() | Century 21 AffiliatedFitchburg, WI | 8,846YoY: -3.9% | $3,731MYoY: 0.4% | 1,312YoY: -2.5% | |
2. Majestic Realty Collective includes a group of large Sotheby’s International Realty affiliates.