Tech leaders, cut through the noise! Complete the Tech 50 Survey by April 15th for a chance to be recommended in this year's Almanac.

The 20 largest real estate franchise brands in the US by 2025 sales volume are presented below, with exclusions found here. The ranking considers the production of brokerages affiliated with each franchise brand.
In some cases, production includes a nominal amount of commercial activity, which does not appreciably affect volumes or any rankings.
2026 Rank | Company Name | Company Name | Sales Volume | Transaction Sides | Agents | |
|---|---|---|---|---|---|---|
1 | ![]() | Keller Williams RealtyAustin, TX | $370,723MYoY: 0% | 796,658YoY: -3.9% | 136,511YoY: -5.9% | |
2 | ![]() | Coldwell Banker Real EstateMadison, NJ | $249,458MYoY: 4.4% | 452,522YoY: -1.7% | 81,438YoY: -3% | |
3 | ![]() | RE/MAXDenver, CO | $234,273MYoY: -2.1% | 571,618YoY: -4.4% | 48,165YoY: -6.1% | |
4 | ![]() | Sotheby's International RealtyMadison, NJ | $149,193MYoY: 9.3% | 122,224YoY: 3.7% | 21,730YoY: -0.4% | |
5 | ![]() | Berkshire Hathaway HomeServicesIrvine, CA | $121,868MYoY: -1.1% | 227,451YoY: -5.1% | 39,634YoY: -11.4% | |
6 | ![]() | Century 21Madison, NJ | $82,165MYoY: 2.5% | 215,180YoY: -1.9% | 41,960YoY: -4.5% | |
9 | ![]() | HomeSmartScottsdale, AZ | $32,470MYoY: 4.7% | 64,791YoY: 0.5% | 24,846YoY: -0.6% | |
10 | ![]() | Christie's International Real EstateNew York, NY | $32,355MYoY: -19.9% | 31,884YoY: -33.6% | 6,268YoY: -27.7% | |
11 | ![]() | Weichert Realtors*Morris Plains, NJ | $28,000MYoY: -3.4% | 56,300YoY: -9% | 12,500YoY: 4.2% | |
12 | ![]() | Corcoran GroupNew York, NY | $27,921MYoY: 14.8% | 19,199YoY: 16.4% | 4,849YoY: 1.4% | |
13 | ![]() | Howard Hanna Real EstatePittsburgh, PA | $26,939MYoY: 8.7% | 75,587YoY: 3.1% | 9,591YoY: -0.2% | |
14 | ![]() | United Real Estate1Dallas, TX | $26,407MYoY: 0.5% | 59,697YoY: -6.7% | 18,714YoY: -5.9% | |
15 | ![]() | ERA Real EstateMadison, NJ | $24,849MYoY: 1.5% | 68,145YoY: -2.8% | 11,588YoY: -1.6% | |
16 | ![]() | Better Homes and Gardens Real EstateMadison, NJ | $24,062MYoY: 1% | 58,074YoY: -0.3% | 10,663YoY: -3.9% | |
17 | ![]() | Exit RealtyMississauga, ON | $18,540MYoY: -13.6% | 56,391YoY: -17.6% | 17,269YoY: -17.2% | |
18 | ![]() | Engel & VölkersNew York, NY | $17,247MYoY: 1.4% | 21,080YoY: -0.9% | 4,455YoY: -25.6% | |
19 | ![]() | Realty ExecutivesPhoenix, AZ | $14,383MYoY: 19.9% | 37,593YoY: 17.5% | 4,819YoY: -16.9% | |
20 | ![]() | John L. Scott Real EstateBellevue, WA | $13,076MYoY: -2% | 20,080YoY: 0.3% | 2,833YoY: 0.6% | |
* Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
1. T3 removed the production of Premiere Plus Realty and MORE Realty from the United Real Estate brand totals. While both brokerages are affiliated with the United Real Estate franchise, they do not use the brand name.