Tech leaders, cut through the noise! Complete the Tech 50 Survey by April 15th for a chance to be recommended in this year's Almanac.

This section of the Franchise 20 ranks the largest year-over-year percent growth among the 20 largest franchise brands in the US by 2024-2025 sales volume, transaction sides and agent count, with exclusions found here.
The ranking considers the production and agent counts of brokerages affiliated with each franchise brand.
2026 Rank | Company Name | Company Name | Sales Volume YOY | Transaction Sides YOY | Agent Count YOY | |
|---|---|---|---|---|---|---|
1 | ![]() | Realty ExecutivesPhoenix, AZ | 19.9%Total: $14,383M | 17.5%Total: 37,593 | -16.9%Total: 4,819 | |
2 | ![]() | Corcoran GroupNew York, NY | 14.8%Total: $27,921M | 16.4%Total: 19,199 | 1.4%Total: 4,849 | |
3 | ![]() | NextHomePleasanton, CA | 14.7%Total: $11,499M | 13%Total: 30,640 | 5.9%Total: 5,405 | |
4 | ![]() | Sotheby's International RealtyMadison, NJ | 9.3%Total: $149,193M | 3.7%Total: 122,224 | -0.4%Total: 21,730 | |
5 | ![]() | Howard Hanna Real EstatePittsburgh, PA | 8.7%Total: $26,939M | 3.1%Total: 75,587 | -0.2%Total: 9,591 | |
6 | ![]() | HomeSmartScottsdale, AZ | 4.7%Total: $32,470M | 0.5%Total: 64,791 | -0.6%Total: 24,846 | |
7 | ![]() | Coldwell Banker Real EstateMadison, NJ | 4.4%Total: $249,458M | -1.7%Total: 452,522 | -3%Total: 81,438 | |
8 | ![]() | Century 21Madison, NJ | 2.5%Total: $82,165M | -1.9%Total: 215,180 | -4.5%Total: 41,960 | |
10 | ![]() | ERA Real EstateMadison, NJ | 1.5%Total: $24,849M | -2.8%Total: 68,145 | -1.6%Total: 11,588 | |
11 | ![]() | Engel & VölkersNew York, NY | 1.4%Total: $17,247M | -0.9%Total: 21,080 | -25.6%Total: 4,455 | |
12 | ![]() | Better Homes and Gardens Real EstateMadison, NJ | 1%Total: $24,062M | -0.3%Total: 58,074 | -3.9%Total: 10,663 | |
13 | ![]() | United Real Estate1Dallas, TX | 0.5%Total: $26,407M | -6.7%Total: 59,697 | -5.9%Total: 18,714 | |
14 | ![]() | Keller Williams RealtyAustin, TX | 0%Total: $370,723M | -3.9%Total: 796,658 | -5.9%Total: 136,511 | |
15 | ![]() | Berkshire Hathaway HomeServicesIrvine, CA | -1.1%Total: $121,868M | -5.1%Total: 227,451 | -11.4%Total: 39,634 | |
16 | ![]() | John L. Scott Real EstateBellevue, WA | -2%Total: $13,076M | 0.3%Total: 20,080 | 0.6%Total: 2,833 | |
17 | ![]() | RE/MAXDenver, CO | -2.1%Total: $234,273M | -4.4%Total: 571,618 | -6.1%Total: 48,165 | |
19 | ![]() | Weichert Realtors*Morris Plains, NJ | -3.4%Total: $28,000M | -9%Total: 56,300 | 4.2%Total: 12,500 | |
20 | ![]() | Exit RealtyMississauga, ON | -13.6%Total: $18,540M | -17.6%Total: 56,391 | -17.2%Total: 17,269 | |
* Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
1. T3 removed the production of Premiere Plus Realty and MORE Realty from the United Real Estate brand totals. While both brokerages are affiliated with the United Real Estate franchise, they do not use the brand name.