
The top 1000 brokerages of the 2026 Mega 1000 are presented below, based on 2025 agent count as of Dec. 31, 2025.
2026 Rank | Company Name | Agents | Sales Volume | Transaction Sides |
|---|---|---|---|---|
1 | eXp RealtyBellingham, WA | 63,410 | $155,560M | 343,091 |
2 | Anywhere Advisors1Madison, NJ | 48,735 | $196,041M | 247,998 |
3 | CompassNew York, NY | 36,990 | $262,232M | 245,173 |
4 | HomeServices of America1Minneapolis, MN | 34,934 | $135,911M | 212,810 |
5 | The Real BrokerageMiami, FL | 29,122 | $65,221M | 131,047 |
6 | ![]() LPT RealtyLake Mary, FL | 21,055 | $23,616M | 61,041 |
7 | ![]() United Real EstateDallas, TX | 16,198 | $20,646M | 44,362 |
8 | ![]() HomeSmartScottsdale, AZ | 15,630 | $17,426M | 33,110 |
9 | ![]() Fathom RealtyCary, NC | 14,210 | $15,710M | 42,200 |
10 | Howard Hanna Real Estate1Pittsburgh, PA | 12,219 | $37,410M | 96,501 |
11 | ![]() Weichert Realtors*Morris Plains, NJ | 7,200 | $15,000M | 30,100 |
12 | ![]() Samson PropertiesChantilly, VA | 6,350 | $12,260M | 22,188 |
13 | Douglas Elliman Real EstateNew York, NY | 5,759 | $39,762M | 21,338 |
14 | ![]() Epique RealtyHouston, TX | 5,085 | $7,001M | 23,318 |
15 | ![]() LoKation Real EstatePompano Beach, FL | 4,947 | $5,120M | 13,009 |
17 | Peerage Realty Partners1Toronto, ON | 4,343 | $24,805M | 24,957 |
18 | ![]() William RaveisShelton, CT | 4,300 | $17,500M | 19,128 |
19 | 4,000 | $25,779M | 28,912 | |
20 | ![]() Keller Williams Realty Pinnacle Partners GroupDuluth, GA | 3,623 | $7,058M | 15,688 |
21 | ![]() Equity Real Estate, LLCSandy, UT | 3,500 | $5,200M | 9,231 |
* Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
1 Indicates a multibrand company. See website of the ranked brokerage for details.