
The Mega 1000 presents the 1,000 largest brokerages in the US by 2025 residential sales volume.
In some cases, data includes commercial activity, but, when present, it measures less than 3% of total sales volume and does not affect ranking.
2026 Rank | Company Name | Sales Volume | Transaction Sides | Agents |
|---|---|---|---|---|
1 | CompassNew York, NY | $262,232M | 245,173 | 36,990 |
2 | Anywhere Advisors1Madison, NJ | $196,041M | 247,998 | 48,735 |
3 | eXp RealtyBellingham, WA | $155,560M | 343,091 | 63,410 |
4 | HomeServices of America1Minneapolis, MN | $135,911M | 212,810 | 34,934 |
5 | The Real BrokerageMiami, FL | $65,221M | 131,047 | 29,122 |
6 | Douglas Elliman Real EstateNew York, NY | $39,762M | 21,338 | 5,759 |
7 | Howard Hanna Real Estate1Pittsburgh, PA | $37,410M | 96,501 | 12,219 |
8 | RedfinSeattle, WA | $31,872M | 50,484 | 2,284 |
9 | $25,779M | 28,912 | 4,000 | |
10 | Peerage Realty Partners1Toronto, ON | $24,805M | 24,957 | 4,343 |
11 | ![]() LPT RealtyLake Mary, FL | $23,616M | 61,041 | 21,055 |
12 | ![]() United Real EstateDallas, TX | $20,646M | 44,362 | 16,198 |
13 | ![]() The Agency REBeverly Hills, CA | $17,909M | 15,448 | 2,744 |
14 | ![]() William RaveisShelton, CT | $17,500M | 19,128 | 4,300 |
15 | ![]() HomeSmartScottsdale, AZ | $17,426M | 33,110 | 15,630 |
16 | ![]() Re/Max Gold, representing Gold Nation1Rancho Cordova, CA | $16,349M | 25,704 | 2,019 |
17 | ![]() Fathom RealtyCary, NC | $15,710M | 42,200 | 14,210 |
18 | ![]() Weichert Realtors*Morris Plains, NJ | $15,000M | 30,100 | 7,200 |
19 | ![]() Majestic Realty Collective1Denver, CO | $13,543M | 10,080 | 1,177 |
20 | ![]() Samson PropertiesChantilly, VA | $12,260M | 22,188 | 6,350 |
* Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
1 Indicates a multibrand company. See website of the ranked brokerage for details.