
The top 1000 brokerages of the 2026 Mega 1000 are presented below, based on 2025 residential transaction sides.
In some cases, data includes commercial activity, but, when present, it measures less than 3% of total sides and does not affect ranking.
2026 Rank | Company Name | Transaction Sides | Sales Volume | Agents |
|---|---|---|---|---|
1 | eXp RealtyBellingham, WA | 343,091 | $155,560M | 63,410 |
2 | Anywhere Advisors1Madison, NJ | 247,998 | $196,041M | 48,735 |
3 | CompassNew York, NY | 245,173 | $262,232M | 36,990 |
4 | HomeServices of America1Minneapolis, MN | 212,810 | $135,911M | 34,934 |
5 | The Real BrokerageMiami, FL | 131,047 | $65,221M | 29,122 |
6 | Howard Hanna Real Estate1Pittsburgh, PA | 96,501 | $37,410M | 12,219 |
7 | ![]() LPT RealtyLake Mary, FL | 61,041 | $23,616M | 21,055 |
8 | RedfinSeattle, WA | 50,484 | $31,872M | 2,284 |
9 | ![]() United Real EstateDallas, TX | 44,362 | $20,646M | 16,198 |
10 | ![]() Fathom RealtyCary, NC | 42,200 | $15,710M | 14,210 |
11 | ![]() HomeSmartScottsdale, AZ | 33,110 | $17,426M | 15,630 |
12 | ![]() Weichert Realtors*Morris Plains, NJ | 30,100 | $15,000M | 7,200 |
13 | 28,912 | $25,779M | 4,000 | |
14 | ![]() Re/Max Gold, representing Gold Nation1Rancho Cordova, CA | 25,704 | $16,349M | 2,019 |
15 | Peerage Realty Partners1Toronto, ON | 24,957 | $24,805M | 4,343 |
16 | ![]() Epique RealtyHouston, TX | 23,318 | $7,001M | 5,085 |
18 | ![]() Samson PropertiesChantilly, VA | 22,188 | $12,260M | 6,350 |
19 | Douglas Elliman Real EstateNew York, NY | 21,338 | $39,762M | 5,759 |
20 | ![]() William RaveisShelton, CT | 19,128 | $17,500M | 4,300 |
21 | ![]() Keller Williams Realty Preston RoadDallas, TX | 19,042 | $8,844M | 2,980 |
* Company provided partial data or elected not to provide any data. Additional research and analysis was conducted to estimate the data. Data estimates may differ from the actual data.
1 Indicates a multibrand company. See website of the ranked brokerage for details.