Tech leaders, cut through the noise! Complete the Tech 50 Survey by April 15th for a chance to be recommended in this year's Almanac.

Scale and consolidation reshaped the residential brokerage landscape in 2025.
Compass once again led the pack by sales volume, a position it reinforced through aggressive dealmaking and platform investment, while cloud- and platform-native competitors continued to press their advantage in recruiting and productivity.
The headline stories of the year read like a playbook for consolidation: Compass amplified its scale through a string of acquisitions and, by early 2026, completed the transformational acquisition with Anywhere that brought several legacy brands into a single platform. Rocket Companies’ acquisition of Redfin, meanwhile, folded a high-traffic consumer and brokerage platform into a broader mortgage and services ecosystem while a steady cadence of targeted brokerage deals — both large and boutique — continued to move market share around the Top 10.
Beneath the M&A headlines, pricing lifted sales faster than transaction counts while cloud-based models posted outsized growth and luxury-focused brokerages grew sales despite flat or falling sides, reflecting higher average transaction values and market mix shifts.
For a more comprehensive view of the brokerages, click on the logos or company names below.
2026 Rank | Company Name | Company Name | Sales Volume | Transaction Sides | Agents | |
|---|---|---|---|---|---|---|
1 | CompassNew York, NY | $262,232MYoY: 13.5% | 245,173YoY: 7.2% | 36,990YoY: -0.4% | ||
2 | Anywhere AdvisorsMadison, NJ | $196,041MYoY: 5% | 247,998YoY: -0.6% | 48,735YoY: -7.9% | ||
3 | eXp RealtyBellingham, WA | $155,560MYoY: 1.9% | 343,091YoY: -2% | 63,410YoY: -3% | ||
4 | HomeServices of AmericaMinneapolis, MN | $135,911MYoY: -0.5% | 212,810YoY: -5.2% | 34,934YoY: -7.4% | ||
5 | The Real BrokerageMiami, FL | $65,221MYoY: 53.7% | 131,047YoY: 45.1% | 29,122YoY: 20.6% | ||
6 | Douglas Elliman Real EstateNew York, NY | $39,762MYoY: 9.3% | 21,338YoY: -2% | 5,759YoY: -7.7% | ||
7 | Howard Hanna Real EstatePittsburgh, PA | $37,410MYoY: 8.4% | 96,501YoY: 3.8% | 12,219YoY: 0.9% | ||
8 | RedfinSeattle, WA | $31,872MYoY: 8.1% | 50,484YoY: 8.8% | 2,284YoY: 14.3% | ||
9 | SideSan Francisco, CA | $25,779MYoY: 4.8% | 28,912YoY: 2.2% | 4,000YoY: 6.5% | ||
10 | Peerage Realty Partners3Toronto, ON | $24,805MYoY: 1.2% | 24,957YoY: -1.1% | 4,343YoY: -3.6% | ||
3. Peerage Realty Partners is based in Toronto, Ontario, but has a controlling stake in numerous US brokerages. Only its US production is presented in the Mega 1000.