
Scale and consolidation reshaped the residential brokerage landscape in 2025.
Compass once again led the pack by sales volume, a position it reinforced through aggressive dealmaking and platform investment, while cloud- and platform-native competitors continued to press their advantage in recruiting and productivity.
The headline stories of the year read like a playbook for consolidation: Compass amplified its scale through a string of acquisitions and, by early 2026, completed the transformational acquisition with Anywhere that brought several legacy brands into a single platform. Rocket Companies’ acquisition of Redfin, meanwhile, folded a high-traffic consumer and brokerage platform into a broader mortgage and services ecosystem while a steady cadence of targeted brokerage deals — both large and boutique — continued to move market share around the Top 10.
Beneath the M&A headlines, pricing lifted sales faster than transaction counts while cloud-based models posted outsized growth and luxury-focused brokerages grew sales despite flat or falling sides, reflecting higher average transaction values and market mix shifts.
For a more comprehensive view of the brokerages, click on the logos or company names below.
2026 Rank | Company Name | Sales Volume | Transaction Sides | Agents |
|---|---|---|---|---|
1 | CompassNew York, NY | $262,232MYoY: 13.50% | 245,173YoY: 7.20% | 36,990YoY: -0.40% |
2 | Anywhere Advisors1Madison, NJ | $196,041MYoY: 5.00% | 247,998YoY: -0.60% | 48,735YoY: -7.90% |
3 | eXp RealtyBellingham, WA | $155,560MYoY: 1.90% | 343,091YoY: -2.00% | 63,410YoY: -3.00% |
4 | HomeServices of America1Minneapolis, MN | $135,911MYoY: -0.50% | 212,810YoY: -5.20% | 34,934YoY: -7.40% |
5 | The Real BrokerageMiami, FL | $65,221MYoY: 53.70% | 131,047YoY: 45.10% | 29,122YoY: 20.60% |
6 | Douglas Elliman Real EstateNew York, NY | $39,762MYoY: 9.30% | 21,338YoY: -2.00% | 5,759YoY: -7.70% |
7 | Howard Hanna Real Estate1Pittsburgh, PA | $37,410MYoY: 8.40% | 96,501YoY: 3.80% | 12,219YoY: 0.90% |
8 | RedfinSeattle, WA | $31,872MYoY: 8.10% | 50,484YoY: 8.80% | 2,284YoY: 14.30% |
9 | $25,779MYoY: 4.80% | 28,912YoY: 2.20% | 4,000YoY: 6.50% | |
10 | Peerage Realty Partners1Toronto, ON | $24,805MYoY: 1.20% | 24,957YoY: -1.10% | 4,343YoY: -3.60% |
1 Indicates a multibrand company. See website of the ranked brokerage for details.